
* Price shown is based on the manufacturer's suggested retail price (MSRP) and is subject to change. MSRP excludes destination charges, optional accessories, applicable taxes, installation, setup and/or other dealer fees.
Year | 2018 |
Manufacturer | Polaris |
Model | Sportsman® 450 HO |
Style | ATV |
MSRP* | $5,999.00* |
Color/Graphics | Sage Green |
Cargo System | Lock & Ride, 6 Gal (23 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Electronic Power Steering | Standard |
Hitch Towing Rating | 1,225 |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brakelights/Taillights |
Engine | |
---|---|
Cooling | Liquid |
Cylinders-Displacement | 500cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
HP | 33 |
Transmission/Final Drive | Automatic PVT Forward; Chain |
Dimensions | |
Dry Weight | 701 lb. |
Front/Rear Rack or Box Capacity | 90 lb /180 lb |
Fuel Capacity | 4.5 gal. |
Ground Clearance | 10.5 in. |
Overall Vehicle Size | 83 x 48 x 47 in |
Payload Capacity | 485 lb |
Seat Height | 33.25 in |
Wheelbase | 50.5 in. |
Chassis | |
Front Suspension | MacPherson Strut With 8.2 in (20.8 cm) Travel |
Hitch Towing Rating | 1,225 lb |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Rear Suspension | Dual A-Arm, IRS 9.5 in (24.1 cm) Travel |
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 24 x 8-12; NS388 |
Rear Tire | 24X10-12, NS388 |
Wheels | Stamped Steel |
![]() |
Feel free to email us with any questions. |