
* Price shown is based on the manufacturer's suggested retail price (MSRP) and is subject to change. MSRP excludes destination charges, optional accessories, applicable taxes, installation, setup and/or other dealer fees.
Year | 2018 |
Manufacturer | Polaris |
Model | RANGER® 570 |
Style | Side x Side |
MSRP* | $10,599* |
Color/Graphics | Polaris Pursuit® Camo |
Cargo System | Lock & Ride® |
Electronic Power Steering | Optional Accessory |
Hitch Towing Rating | 1,500 lb |
Instrumentation | Single Analog Dial with 2 in LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet |
Lighting | 50W Headlight, LED Tail |
Engine | |
---|---|
Cooling | Liquid |
Cylinders-Displacement | 567cc |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Type | 4-Stroke Single Cylinder DOHC |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions | |
Bed Box | 32 x 42 x 11.5" |
Dry Weight | 1,073 lb. |
Box Capacity | 500 lb. |
Fuel Capacity | 9 gal. |
Ground Clearance | 10 in. |
Overall Vehicle Size | 110 x 58 x 73" |
Payload Capacity | 1,000 lb |
Person Capacity | 2 |
Wheelbase | 73 in. |
Specs | |
Adjustable Driver Seat | Not Equipped |
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
Hitch Towing Capacity | 1,500 lb |
Hitch Type | Standard 2 in (5 cm) Receiver |
Rear Suspension | Dual A-Arm, IRS 10.0 in (25.4 cm) Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tire | 25 x 8-12; 489 |
Rear Tire | 25 x 10-12; 489 |
Wheels | Stamped Steel |
![]() |
Feel free to email us with any questions. |